Spécifications des trépieds
Spécifications des trépieds
SPECS of SIRUI Tripods
1. AM-Series Tripods
AM-223+B-00K | AM-225+B-00K | AM-254 | AM254+K-20X | AM-284 | AM284+K-20X | |
---|---|---|---|---|---|---|
Carbon Legs | 3 Sections | ø 16 - 22 mm | 5 Sections | ø 10 - 22 mm | 4 Sections | ø 15 - 25.8 mm | 4 Sections | ø 15 - 25.8 mm | 4 Sections | ø 18.6 - 29.4 mm | 4 Sections | ø 18.6 - 29.4 mm |
Max. Height with / without Head | 42cm / 35 cm | 127,3 cm / 120 cm | 120 cm | 129,3 cm / 120 cm | 120 cm | 129,3 cm / 120 cm |
Pack Size with / without Head | 30,8 cm / 21,5 cm | 48,3 cm / 39 cm | 44 cm | 53,3 cm / 44 cm | 44,5 cm | 53,8 cm / 44,5 cm |
Weight with / without Head | 0,75 kg / 0,53 kg | 0,95 kg / 0,73 kg | 1,02 kg | 1,45 kg / 1,02 kg | 1,22 kg | 1,65 kg / 1,22 kg |
Max. Load Capacity | 15kg | 6kg | 12kg | 12kg | 15kg | 15kg |
Head Aluminum Black | B-00K | Height: 73 mm | Weight: 215 g | B-00K | Height: 73 mm | Weight: 215 g | K-20X | Height: 101 mm | Weight: 430 g | K-20X | Height: 101 mm | Weight: 430 g | ||
Quick Release Plate Aluminum Black | TY-C10 | Dimensions: 30x38 mm | Weight: 15 g | TY-C10 | Dimensions: 30x38 mm | Weight: 15 g | TY-60 | Dimensions: 60x49 mm | Weight: 40 g | TY-60 | Dimensions: 60x49 mm | Weight: 40 g | ||
Head Clamping System | Arca Swiss Compatible | Arca Swiss Compatible | Arca Swiss Compatible | Arca Swiss Compatible | ||
Optional Accessories | Centre Column SIRUI SL-200 | Centre Column SIRUI SL-200 | Centre Column SIRUI SL-200 | Centre Column SIRUI SL-200 | Centre Column SIRUI SL-200 | Centre Column SIRUI SL-200 |
Including Tripod Head | ✓ | ✓ | ✓ | ✓ |
2. Traveler Series Tripod
Carbon Fiber 7C | Carbon Fiber 5C | Aluminum 5A | Aluminum 7A | |
---|---|---|---|---|
Material | Carbon Fiber | Carbon Fiber | Aluminium | Aluminium |
Max Height | 166.5cm/65.55inch | 138cm/54.3inch | 138cm/54.3inch | 166.5cm/65.55inch |
Min. Height | 48cm/18.9inch | 16cm/6.3inch | 16cm/6.3inch | 48cm/18.9inch |
Retracted Height | 63.5cm/25inch | 61.5cm/24.2inch | 61.5cm/24.2inch | 63.5cm/25inch |
Folded Height | 48cm/18.9inch | 33cm/13inch | 33cm/13inch | 48cm/18.9inch |
Max. Load | 8kg/17.6lb | 4kg/8.8lb | 4kg/8.8lb | 8kg/17.6lb |
Leg Sections | 4 | 5 | 5 | 4 |
Monopod Function | ✓ | -- | -- | ✓ |
Short Central Column | ✓ | -- | -- | ✓ |
Weight | 1.57kg/3.46lb | 0.85kg/1.87lb | 1.05kg/2.3lb | 1.89kg/4.16lb |