MODEL | Venus 35mm T2.9 1.6X | Venus 50mm T2.9 1.6X | Venus 75mm T2.9 1.6X | Venus 100mm T2.9 1.6X | Venus 135mm T2.9 1.8X | Saturn 35mm T2.9 1.6x Carbon-Fiber | 1.25x Adapter |
---|
Focal Length | 35mm | 50mm | 75mm | 100mm | 135mm | 35mm
| - |
---|
Aperture | T2.9-T16 | T2.9-T16 | T2.9-T16 | T2.9-T16 | T2.9-T16 | T2.9-T16 | T2.9 |
---|
Frame | Full Frame | Full Frame | Full Frame | Full Frame | Full Frame | Full Frame | Full Frame |
---|
Mount Options | RF/L/E/Z | RF/L/E/Z | RF/L/E/Z | RF/L/E/Z | RF/L/E/Z | E/DL/RF/X/L | RF/L/E/Z |
---|
Lens Structure | 18 Elements in 13 Groups | 16 Elements in 13 Groups | 15 Elements in 13 Groups | 15 Elements in 13 Groups | 16 Elements in 11 Groups | 18 Elements in 13 Groups | |
---|
Apertute Blades | 10 | 10 | 10 | 13 | 12 | 10 | |
---|
Shooting Distance | 3ft(0.9m)-∞ | 2.5ft(0.75m)-∞ | 2.8ft(0.85m)-∞ | 3ft(0.9m)-∞ | 3ft(0.9m)-∞ | 3ft(0.9m)-∞ | |
---|
Focus Method | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing |
---|
Maximum Magnification | 1:22.87(V) 1:40.08(H) | 1:12.83(V) 1:20.42(H) | 1:10.15(V) 1:15.66(H) | 1:8.5(V) 1:13.64(H) | 1:5.26(V) 1:9.11(H) | | |
---|
Rotation Angle of the Focus Ring | 120° | 95.5° | 95.5° | 100° | 120° | | |
---|
Filter Spec | M82 × 0.75 | M82 × 0.75 | M82 × 0.75 | M82 × 0.75 | M58 × 0.75 | M58 × 0.75 | M82 × 0.75 |
---|
Diameter of the Focus Ring | 88mm / 3.46 in | 88mm / 3.46 in | 88mm / 3.46 in | 88mm / 3.46 in | 88mm / 3.46 in | | 85mm |
---|
Total Length (Lens Cap Not Included)
| 117.7mm/4.63in~ 121.1mm/4.63in | 140mm/5.5in~ 142.9mm/5.63in | 153.5mm/6.02in~ 157.5mm/6.2in | 164mm/6.46in~ 157.5mm/6.2in | 173mm/6.81in~ 177mm/6.96in | E: 102/4.02 DL: 103/4.06 RF: 100/3.94 | 46.5-58.5mm |
---|
Weight | 929g/2.05 Ib~ 971g/2.14 lb | 1030.6a/2.27 lb~ 1073.6g~2.37 lb | 1365g/3.01 lb~ 1401g/3.09 lb | 1477a/3.26 Ib~ 1499g/3.3 lb | 1294g/2.85lb~ 1311g/2.89 Ib | E: 415/0.91 DL: 390/0.86 RF: 425/0.94 | 650g |
---|
MODEL | 24mm APS-C | 35mm APS-C | 50mm APS-C | 75mm APS-C |
---|
Focal Length | 24mm | 35mm | 50mm | 75mm |
---|
Aperture | F2.8-F16 | F1.8-F16 | F1.8-F16 | F1.8-F16 |
---|
Frame | APS-C | M4/3 | APS-C | APS-C |
---|
Mount Options | MFT/E/X/EF-M/Z | MFT/E/EF-M/Z | MFT/E/X | MFT/E/X/EF-M/Z |
---|
Lens Structure | 13 Elements in 10 Groups | 13 Elements in 9 Groups | 11 Elements in 8 Groups | 16 Elements in 12 Groups |
---|
Apertute Blades | 8 | 10 | 10 | 13 |
---|
Shooting Distance | 2ft(0.6m)-∞ | 2.8ft(0.85m)-∞ | 2.8ft(0.85m)-∞ | 4ft(1.2m)-∞ |
---|
Focus Method | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing |
---|
Maximum Magnification | 1:21.99(V) 1:29.07 (H) | 1:10.63(V) 13.83(H) | 1:15.38(V) 1:20.17(H) | 1:14.47(V) 1:18.45 (H) |
---|
Rotation Angle of the Focus Ring | 189.6° | 191.2° | 143.6° | |
---|
Filter Spec | M72 × 0.75 | M67 × 0.75 | M67 × 0.75 | M67 × 0.75 |
---|
Diameter of the Focus Ring | 64.6mm | 67.2mm | 88mm / 3.46 in | 61.7mm |
---|
Total Length (Lens Cap Not Included)
| 124.9mm~128.1mm | 117mm
| 106.6mm | -- |
---|
Weight | 770g~810g | 700g | 560g | -- |
---|
MODEL | 24mm T2.9 Anamorphic 1.33X | 35mm T2 Anamorphic 1.33X | 50mm T2 Anamorphic 1.33X | 75mm T2 Anamorphic 1.33X |
---|
Focal Length | 24mm | 35mm | 50mm | 75mm |
---|
Aperture | T2.9-T16 | T2-T16 | T2-T16 | T2-T16 |
---|
Max Support Frame | M4/3 | M4/3 | M4/3 | M4/3 |
---|
Mount Options | M4/3 | M4/3 | M4/3 | M4/3 |
---|
Lens Structure | 13 Elements in 10 Groups | 13 Elements in 9 Groups | 11 Elements in 8 Groups | 16 Elements in 12 Groups |
---|
Apertute Blades | 8 | 10 | 10 | 13 |
---|
Shooting Distance | 2ft(0.6m)-∞ | 2.1ft(0.64m)-∞ | 2.8ft(0.85m)-∞ | 4ft(1.2m)-∞ |
---|
Focus Method | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing |
---|
Maximum Magnification | 1:21.99(V) 1:28.52 (H) | 1:15.59(M) 1:20.01(H) | 1:21.18M) 1:27.17(H) | 1:14.50M 1:18.49(H) |
---|
Rotation Angle of the Focus Ring | 287° | 303° | 296° | 283° |
---|
Filter Spec | M67 × 0.75 | M67 × 0.75 | M67 × 0.75 | M67 × 0.75 |
---|
Diameter of the Focus Ring | 72.8mm/2.87inches | 72.8mm/2.87inches | 72.8mm/2.87inches | 72.8mm/2.87inches |
---|
Total Length (Lens Cap Not Included)
| About 130.1mm/5.12inches | About 122.2mm/ 4.81inches | About 118.2mm/ 4.65inches | About 130.8mm/5.15inches |
---|
Weight | About 850g/1.87lb | About 803g/1.77lb | About 790g/1.74lb | About 855g/1.88lb |
---|
MODEL | Jupiter 24mm T2 Macro Full frame Cine Prime | Jupiter 35mm T2 Macro Full frame Cine Prime | Jupiter 50mm T2 Macro Full frame Cine Prime | 28-85mm T3.2 Full Frame Cine Zoom |
---|
Focal Length | 24mm | 35mm | 50mm | 28mm-85mm |
---|
Aperture | T3.2-T22 | T2-T22 | T2-T22 | T3.2-T22 |
---|
Frame | Full-frame | Full-frame | Full-frame | Full-frame |
---|
Mount Options | PL/EF | PL/EF | PL/EF | PL/EF |
---|
Lens Structure | 13 Elements in 10 Groups | 13 Elements in 9 Groups | 11 Elements in 8 Groups | 16 Elements in 12 Groups |
---|
Apertute Blades | 11 | 11 | 11 | 11 |
---|
Shooting Distance | 0.79ft(0.24m)-∞ | 0.79ft(0.24m)-∞ | 0.79ft(0.24m)-∞ | 2.3ft(0.7m)-∞ |
---|
Focus Method | Manual Focusing | Manual Focusing | Manual Focusing | Manual Focusing |
---|
Maximum Magnification | -- | -- | -- | -- |
---|
Rotation Angle of the Focus Ring | 202.4° | 200° | 220° | 259° |
---|
Filter Spec | M92 × 0.75 | M92 × 0.75 | M92 × 0.75 | M67 × 0.75 |
---|
Diameter of the Focus Ring | 88mm/3.46inches | 88mm/3.46inches | 88mm/3.46inches | 85.6mm/3.37inches |
---|
Weight (kg/lbs) Lens Caps Included | PL Mount 1.247/2.75 EF Mount 1.251/2.76 | PL Mount 1.154/2.54 EF Mount 1.137/2.51 | PL Mount 1.066/2.35 EF Mount 1.058/2.33 | PL Mount: 2.520/5.56 EF Mount: 2.536/5.59 |
---|
Length (mm/inches) Lens Caps Not Included | PL Mount 103.7/4.08 EF Mount 111.7/4.40 | PL Mount 109.3/4.30 EF Mount 117.3/4.62 | PL Mount 115.2/4.54 EF Mount 123.2/4.85 | PL Mount: 215/8.46 EF Mount:223/8.78 |
---|
<div class="dynamic-checkout__content" id="dynamic-checkout-cart" data-shopify="dynamic-checkout-cart"> <shopify-accelerated-checkout-cart wallet-configs="[{"name":"shop_pay","wallet_params":{"shopId":44993446037,"merchantName":"SIRUI®Official Store"}},{"name":"paypal","wallet_params":{"shopId":44993446037,"countryCode":"US","merchantName":"SIRUI®Official Store","phoneRequired":true,"companyRequired":false,"shippingType":"shipping","shopifyPaymentsEnabled":true,"hasManagedSellingPlanState":null,"merchantId":"VCFAL43UBZEDS","sdkUrl":"https://www.paypal.com/sdk/js?components=buttons\u0026commit=false\u0026currency=EUR\u0026locale=ko_KR\u0026client-id=AfUEYT7nO4BwZQERn9Vym5TbHAG08ptiKa9gm8OARBYgoqiAJIjllRjeIMI4g294KAH1JdTnkzubt1fr\u0026merchant-id=VCFAL43UBZEDS\u0026intent=authorize"}}]" access-token="aee55cd6eacbee5522e4dd6763f98843" buyer-country="FR" buyer-locale="ko" buyer-currency="EUR" shop-id="44993446037" cart-id="6c5b7cd3be7a0c6ebdf2d558584492f9" > <div data-shopify-buttoncontainer="true"> <ul class='wallet-cart-grid wallet-cart-grid--skeleton' role="list"> <li data-testid='grid-cell' class='wallet-cart-button-container'><div class='wallet-cart-button wallet-cart-button__skeleton' role='button' disabled aria-hidden='true'> </div></li><li data-testid='grid-cell' class='wallet-cart-button-container'><div class='wallet-cart-button wallet-cart-button__skeleton' role='button' disabled aria-hidden='true'> </div></li> </ul> </div> </shopify-accelerated-checkout-cart> <small id="shopify-buyer-consent" class="hidden" aria-hidden="true"> 카트에 포함된 품목 중 하나 이상이 정기결제 또는 유예 구매입니다. 계속하면 <span id="shopify-subscription-policy-button">취소 정책</span>에 동의하고, 주문이 처리되거나 본인이 취소하기 전까지(허용되는 경우) 귀사가 이 페이지에 나열된 가격, 빈도, 날짜에 따라 본인의 결제 방법에 청구하는 것을 승인하는 것입니다. </small> </div>